Samples (Thu, May 15, 09:44 - Fri, May 16, 09:44)
Samples (Thu, May 15, 09:44 - Fri, May 16, 09:44)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
894720 | 8vNXeztlOcNe | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 708,395 us | 708,395,000 us | 1000 | Thu, May 15, 16:55 |
895767 | N1oJ2ApmnVgM | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 644,381 us | 644,381,000 us | 1000 | Thu, May 15, 20:02 |
895604 | ahLcoKjENdFt | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 557,647 us | 557,647,000 us | 1000 | Thu, May 15, 19:51 |
897991 | Ae69Nik6NeAd | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 415,164 us | 415,164,000 us | 1000 | Fri, May 16, 05:22 |
896065 | SROaO4dLObnn | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 385,416 us | 385,416,000 us | 1000 | Thu, May 15, 21:25 |
894877 | sqQfZV1QUDKE | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 336,374 us | 336,374,000 us | 1000 | Thu, May 15, 17:26 |
894328 | eVAMo5V1kTAG | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 252,928 us | 252,928,000 us | 1000 | Thu, May 15, 15:45 |
893963 | HYT2WR0HjFNA | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 231,518 us | 231,518,000 us | 1000 | Thu, May 15, 13:31 |
893606 | 8uCVaUopFEso | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 231,135 us | 231,135,000 us | 1000 | Thu, May 15, 11:30 |
895839 | yxHrHs19tZ4H | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 200,423 us | 200,423,000 us | 1000 | Thu, May 15, 20:17 |
895134 | DrZ0sEVrM.rJ | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 199,903 us | 199,903,000 us | 1000 | Thu, May 15, 18:47 |
897488 | jvPq3Xv3bawU | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 199,841 us | 199,841,000 us | 1000 | Fri, May 16, 03:59 |
895074 | AcjkJvMJ_r8x | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 180,862 us | 180,862,000 us | 1000 | Thu, May 15, 18:31 |
895944 | vMGuU9O0kz7o | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 172,289 us | 172,289,000 us | 1000 | Thu, May 15, 20:49 |
896450 | dfEQoIHBLvPx | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 165,678 us | 165,678,000 us | 1000 | Thu, May 15, 22:05 |
896992 | LD3SFlSkkBYM | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 162,806 us | 162,806,000 us | 1000 | Fri, May 16, 01:05 |
897349 | YQIPxIXRAE01 | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 162,778 us | 162,778,000 us | 1000 | Fri, May 16, 03:10 |
898058 | YlLc0EZq_rF3 | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 162,487 us | 162,487,000 us | 1000 | Fri, May 16, 05:41 |
896565 | SJAbixVNQcWz | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 156,657 us | 156,657,000 us | 1000 | Thu, May 15, 22:33 |
897933 | cenWdpsQ7w4S | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 154,320 us | 154,320,000 us | 1000 | Fri, May 16, 05:08 |
896903 | PK2sH5p8tvAK | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 149,056 us | 149,056,000 us | 1000 | Fri, May 16, 00:39 |
897251 | 1Hju03327U_W | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 148,291 us | 148,291,000 us | 1000 | Fri, May 16, 02:35 |
896926 | al2iaew9jv_h | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 145,979 us | 145,979,000 us | 1000 | Fri, May 16, 00:41 |
897561 | zhcuiHaVohgn | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 142,093 us | 142,093,000 us | 1000 | Fri, May 16, 04:14 |
896850 | auAmhsztoeDH | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 142,071 us | 142,071,000 us | 1000 | Fri, May 16, 00:19 |
897184 | FmD4AG5v7Ntg | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 140,887 us | 140,887,000 us | 1000 | Fri, May 16, 02:15 |
896405 | mJ9BhihJELHA | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 139,586 us | 139,586,000 us | 1000 | Thu, May 15, 21:57 |
896093 | PwYZlS1l77bW | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 134,896 us | 134,896,000 us | 1000 | Thu, May 15, 21:28 |
896718 | YzXqe5Tkz.mq | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 131,906 us | 131,906,000 us | 1000 | Thu, May 15, 23:33 |
896329 | iK9ivVzHUy_a | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 111,098 us | 111,098,000 us | 1000 | Thu, May 15, 21:52 |
896101 | dU85QqsRNDvv | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 111,001 us | 111,001,000 us | 1000 | Thu, May 15, 21:29 |
896122 | 11DGLbJGYkJp | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 107,338 us | 107,338,000 us | 1000 | Thu, May 15, 21:31 |
896031 | 2gBfHXw8A7s. | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 102,628 us | 102,628,000 us | 1000 | Thu, May 15, 21:22 |
896118 | bmThzrTEgz17 | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 99,084 us | 99,084,000 us | 1000 | Thu, May 15, 21:31 |
896351 | rV_8g1.iJOJM | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 95,468 us | 95,468,000 us | 1000 | Thu, May 15, 21:53 |
896392 | 7l8Qf0vQHVZ5 | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 91,577 us | 91,577,000 us | 1000 | Thu, May 15, 21:56 |
896143 | .dUmo3uuZ2qk | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 86,432 us | 86,432,000 us | 1000 | Thu, May 15, 21:33 |
895192 | bwRZGocAx2_T | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 79,735 us | 79,735,000 us | 1000 | Thu, May 15, 19:07 |
895424 | 1wuGqHesfv2U | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 77,510 us | 77,510,000 us | 1000 | Thu, May 15, 19:41 |
896276 | 74ctFSRlKJ6U | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 76,871 us | 76,871,000 us | 1000 | Thu, May 15, 21:44 |
895041 | l5IFdnWeLaES | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 75,130 us | 75,130,000 us | 1000 | Thu, May 15, 18:23 |
899202 | 8CdHyFMq7bIF | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 73,998 us | 73,998,000 us | 1000 | Fri, May 16, 09:33 |
895448 | zv6MdCBPGXNg | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 73,920 us | 73,920,000 us | 1000 | Thu, May 15, 19:41 |
894716 | Cb65tWX1WXDO | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 72,761 us | 72,761,000 us | 1000 | Thu, May 15, 16:55 |
895871 | LPV3a1nzL80i | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 72,609 us | 72,609,000 us | 1000 | Thu, May 15, 20:27 |
895583 | MGTguou9srY6 | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 71,686 us | 71,686,000 us | 1000 | Thu, May 15, 19:49 |
895936 | F3O9dcQvbcu7 | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 70,221 us | 70,221,000 us | 1000 | Thu, May 15, 20:48 |
895587 | zsSIn4Il.z.0 | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 69,146 us | 69,146,000 us | 1000 | Thu, May 15, 19:49 |
895138 | Mlmrt46nGk7H | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 67,707 us | 67,707,000 us | 1000 | Thu, May 15, 18:47 |
895168 | 2..sEzUdBKFa | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 66,021 us | 66,021,000 us | 1000 | Thu, May 15, 18:59 |
894793 | GKTr8kh.g.DZ | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 65,254 us | 65,254,000 us | 1000 | Thu, May 15, 17:04 |
895320 | .LYbYOa7Wtph | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 64,148 us | 64,148,000 us | 1000 | Thu, May 15, 19:29 |
895115 | jC_sqn7BSJcD | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 59,884 us | 59,884,000 us | 1000 | Thu, May 15, 18:42 |
895196 | DRS0sMLMgzrJ | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 58,346 us | 58,346,000 us | 1000 | Thu, May 15, 19:12 |
895027 | KxU3oH421t4b | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 58,148 us | 58,148,000 us | 1000 | Thu, May 15, 18:20 |
895863 | u7D01fkEbTTa | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 57,594 us | 57,594,000 us | 1000 | Thu, May 15, 20:24 |
896384 | mSj4WQbe8yDJ | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 56,957 us | 56,957,000 us | 1000 | Thu, May 15, 21:55 |
895091 | 3s_7mSmJkq0A | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 56,667 us | 56,667,000 us | 1000 | Thu, May 15, 18:34 |
898003 | ENmLZ3oOQeCp | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 56,572 us | 56,572,000 us | 1000 | Fri, May 16, 05:24 |
899156 | NGeDd5T2yvvY | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 56,111 us | 56,111,000 us | 1000 | Fri, May 16, 09:27 |
898528 | Hb8jNhPlbxXN | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 55,639 us | 55,639,000 us | 1000 | Fri, May 16, 06:54 |
899248 | iD9BcBG.x0ZQ | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 54,764 us | 54,764,000 us | 1000 | Fri, May 16, 09:38 |
895103 | DPhgkD9BUSo7 | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 54,629 us | 54,629,000 us | 1000 | Thu, May 15, 18:40 |
899046 | H9k1OTA18p7n | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 54,216 us | 54,216,000 us | 1000 | Fri, May 16, 09:14 |
896185 | RU4QpmVqLHYY | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 52,924 us | 52,924,000 us | 1000 | Thu, May 15, 21:38 |
895201 | SMXBS7r0kvLS | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 51,981 us | 51,981,000 us | 1000 | Thu, May 15, 19:15 |
897116 | 9VT.pZAH4NsX | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 51,941 us | 51,941,000 us | 1000 | Fri, May 16, 01:49 |
896957 | x1oWJus3hi5f | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 51,685 us | 51,685,000 us | 1000 | Fri, May 16, 00:52 |
896177 | f8WauWT_AQBh | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 50,779 us | 50,779,000 us | 1000 | Thu, May 15, 21:38 |
898194 | FGkW.p85DpjJ | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 50,475 us | 50,475,000 us | 1000 | Fri, May 16, 06:24 |
896492 | DKvRpWcFVgAF | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 50,198 us | 50,198,000 us | 1000 | Thu, May 15, 22:21 |
894561 | TqAZcFTWd6u6 | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 48,859 us | 48,859,000 us | 1000 | Thu, May 15, 16:41 |
895062 | elxuXM8TSIJU | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 47,204 us | 47,204,000 us | 1000 | Thu, May 15, 18:27 |
895049 | rW4M7GSdX.64 | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 47,019 us | 47,019,000 us | 1000 | Thu, May 15, 18:25 |
894925 | pxqSNbehq14n | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 46,277 us | 46,277,000 us | 1000 | Thu, May 15, 17:32 |
897626 | VR13U7Z_rg_O | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 45,187 us | 45,187,000 us | 1000 | Fri, May 16, 04:22 |
898578 | 8ZOD5kYRJFBU | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 44,239 us | 44,239,000 us | 1000 | Fri, May 16, 06:58 |
895867 | idGdRSknTczh | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 44,224 us | 44,224,000 us | 1000 | Thu, May 15, 20:26 |
896013 | Cec0Mgl1IBZH | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 44,172 us | 44,172,000 us | 1000 | Thu, May 15, 21:16 |
898873 | jcE5Up4TEy58 | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 44,049 us | 44,049,000 us | 1000 | Fri, May 16, 08:42 |
895932 | HB.RzGTOtNue | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 44,008 us | 44,008,000 us | 1000 | Thu, May 15, 20:47 |
895058 | ZWc7G7Z5G9DZ | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 43,726 us | 43,726,000 us | 1000 | Thu, May 15, 18:26 |
895800 | nUsR.TjdTNDg | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 43,292 us | 43,292,000 us | 1000 | Thu, May 15, 20:05 |
895229 | CN_T1iVR6per | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 43,128 us | 43,128,000 us | 1000 | Thu, May 15, 19:22 |
895252 | yY69tgggcYJL | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 42,707 us | 42,707,000 us | 1000 | Thu, May 15, 19:22 |
896343 | rANIawghjQnV | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 42,542 us | 42,542,000 us | 1000 | Thu, May 15, 21:53 |
899252 | leiONsuz4XDh | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 42,335 us | 42,335,000 us | 1000 | Fri, May 16, 09:38 |
894781 | 2qyYTR_2KjdQ | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 42,115 us | 42,115,000 us | 1000 | Thu, May 15, 17:02 |
896944 | eMRmc7qln0UZ | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 41,848 us | 41,848,000 us | 1000 | Fri, May 16, 00:49 |
899294 | 8IvgfLZ2.kBv | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 41,404 us | 41,404,000 us | 1000 | Fri, May 16, 09:42 |
897855 | nsfJ2Br6cK4O | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 41,182 us | 41,182,000 us | 1000 | Fri, May 16, 04:57 |
894497 | ve8RItCkmMdg | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 41,134 us | 41,134,000 us | 1000 | Thu, May 15, 16:35 |
895009 | 1SaS79FPkxpk | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 41,069 us | 41,069,000 us | 1000 | Thu, May 15, 18:11 |
894231 | MxDYZh2j1zYK | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 40,666 us | 40,666,000 us | 1000 | Thu, May 15, 14:54 |
896009 | mEcafCeD6TlS | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 40,585 us | 40,585,000 us | 1000 | Thu, May 15, 21:16 |
898861 | 2nniRJgYUmnB | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 40,508 us | 40,508,000 us | 1000 | Fri, May 16, 08:41 |
893967 | hqNtBctnrSHU | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 40,508 us | 40,508,000 us | 1000 | Thu, May 15, 13:32 |
897748 | mOx.yfvTpuwg | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 40,405 us | 40,405,000 us | 1000 | Fri, May 16, 04:42 |
897718 | 07jDoQxidU2q | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 40,057 us | 40,057,000 us | 1000 | Fri, May 16, 04:37 |
896615 | FSNdOhKRR9Pi | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 40,045 us | 40,045,000 us | 1000 | Thu, May 15, 22:51 |
Content licensed under Creative Commons Attribution-ShareAlike 4.0 (CC-BY-SA) unless otherwise noted; code licensed under Apache 2.0 or other open source licenses. · CC BY-SA 4.0 · Apache 2.0