Samples (Sun, Mar 2, 17:45 - Mon, Mar 3, 17:45)
Samples (Sun, Mar 2, 17:45 - Mon, Mar 3, 17:45)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
674038 | TWbZSw3o7o__ | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 396,923 us | 396,923,000 us | 1000 | Mon, Mar 3, 15:02 |
672708 | q4KgCjqmjm2o | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 358,227 us | 358,227,000 us | 1000 | Mon, Mar 3, 06:50 |
674384 | WHSAximox7fe | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 356,339 us | 356,339,000 us | 1000 | Mon, Mar 3, 17:11 |
672345 | GLjJLgQqPqMO | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 352,819 us | 352,819,000 us | 1000 | Mon, Mar 3, 04:21 |
672777 | .FbcqjnuOwVX | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 349,203 us | 349,203,000 us | 1000 | Mon, Mar 3, 07:17 |
673057 | ZQ85wBfBwlev | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 344,805 us | 344,805,000 us | 1000 | Mon, Mar 3, 09:14 |
670944 | wBfIoNXyenPW | (Masked) | web.DifferentialRevisionViewController | localhost | Web Request | web.DifferentialRevisionViewController | 327,616 us | 327,616,000 us | 1000 | Sun, Mar 2, 19:12 |
672501 | tGe3EPRUAPPg | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 319,695 us | 319,695,000 us | 1000 | Mon, Mar 3, 05:45 |
674500 | C97rrHiv8tSQ | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 317,012 us | 317,012,000 us | 1000 | Mon, Mar 3, 17:30 |
671372 | 6nF6j3E7uP1c | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 311,570 us | 311,570,000 us | 1000 | Sun, Mar 2, 21:47 |
673993 | GBSh8c0GmKvu | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 281,016 us | 281,016,000 us | 1000 | Mon, Mar 3, 14:50 |
671237 | .J2o9RPaqFji | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 279,516 us | 279,516,000 us | 1000 | Sun, Mar 2, 21:15 |
673164 | 6lwJV1uxzT8q | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 260,251 us | 260,251,000 us | 1000 | Mon, Mar 3, 10:11 |
672068 | 9hvYPtLeCvlk | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 245,564 us | 245,564,000 us | 1000 | Mon, Mar 3, 02:41 |
674470 | aerfWC7ZhuZI | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 235,390 us | 235,390,000 us | 1000 | Mon, Mar 3, 17:24 |
673626 | JZTNZ3jJfKo2 | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 233,783 us | 233,783,000 us | 1000 | Mon, Mar 3, 12:45 |
672693 | PgjlBWNeM5wI | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 230,809 us | 230,809,000 us | 1000 | Mon, Mar 3, 06:46 |
671733 | Z6_UJplHhxOU | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 230,387 us | 230,387,000 us | 1000 | Mon, Mar 3, 00:06 |
674511 | cAnUdXSrAP3q | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 224,796 us | 224,796,000 us | 1000 | Mon, Mar 3, 17:32 |
674197 | IqqSlO4bBdup | (Masked) | web.PhabricatorFileViewController | localhost | Web Request | web.PhabricatorFileViewController | 220,648 us | 220,648,000 us | 1000 | Mon, Mar 3, 16:13 |
671449 | vzuNMdXW2bvv | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 220,542 us | 220,542,000 us | 1000 | Sun, Mar 2, 22:25 |
674444 | Re1hTMJwo.D2 | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 218,913 us | 218,913,000 us | 1000 | Mon, Mar 3, 17:22 |
671552 | pPogeY.TpVJ3 | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 217,271 us | 217,271,000 us | 1000 | Sun, Mar 2, 22:57 |
673908 | 2i.iXaFbdkFP | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 215,332 us | 215,332,000 us | 1000 | Mon, Mar 3, 14:35 |
672465 | a6TmNxMsiNPd | (Masked) | web.PhabricatorFileViewController | localhost | Web Request | web.PhabricatorFileViewController | 211,519 us | 211,519,000 us | 1000 | Mon, Mar 3, 05:31 |
673153 | QxV0._rlZmvG | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 209,985 us | 209,985,000 us | 1000 | Mon, Mar 3, 10:03 |
671769 | oote50va.ie2 | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 208,964 us | 208,964,000 us | 1000 | Mon, Mar 3, 00:12 |
672845 | ZwDHs6H9mAfo | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 206,845 us | 206,845,000 us | 1000 | Mon, Mar 3, 07:45 |
671082 | pn8cltCnH4jq | (Masked) | web.PhabricatorFileViewController | localhost | Web Request | web.PhabricatorFileViewController | 203,061 us | 203,061,000 us | 1000 | Sun, Mar 2, 20:07 |
673690 | XLALd8N8QY.6 | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 195,540 us | 195,540,000 us | 1000 | Mon, Mar 3, 13:18 |
672912 | 8pWGJk7nhSTa | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 191,295 us | 191,295,000 us | 1000 | Mon, Mar 3, 08:03 |
671682 | .YaQYgrvxn5_ | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 187,465 us | 187,465,000 us | 1000 | Sun, Mar 2, 23:34 |
674333 | 1jDvNUFxSRBU | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 187,427 us | 187,427,000 us | 1000 | Mon, Mar 3, 17:06 |
672571 | YiIODzV_2L68 | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 184,265 us | 184,265,000 us | 1000 | Mon, Mar 3, 06:01 |
671648 | 10iTqQhpt5sP | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 182,454 us | 182,454,000 us | 1000 | Sun, Mar 2, 23:28 |
672455 | 0XpemcIt6.p6 | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 178,252 us | 178,252,000 us | 1000 | Mon, Mar 3, 05:29 |
670858 | wSKGwmdEfdE0 | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 177,536 us | 177,536,000 us | 1000 | Sun, Mar 2, 18:23 |
673414 | MTJb7nAkOana | (Masked) | web.PhabricatorPeopleProfileViewController | localhost | Web Request | web.PhabricatorPeopleProfileViewController | 176,874 us | 176,874,000 us | 1000 | Mon, Mar 3, 11:42 |
670823 | xtPyEJwfbZtN | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 174,134 us | 174,134,000 us | 1000 | Sun, Mar 2, 18:21 |
671827 | u7MRFWwrlKVU | (Masked) | web.DiffusionCommitController | localhost | Web Request | web.DiffusionCommitController | 163,305 us | 163,305,000 us | 1000 | Mon, Mar 3, 00:21 |
670979 | dEQ7QgQToGDR | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 163,094 us | 163,094,000 us | 1000 | Sun, Mar 2, 19:24 |
671780 | XCz9ftFAbR3F | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 160,434 us | 160,434,000 us | 1000 | Mon, Mar 3, 00:12 |
674455 | WtbrKhigvnBq | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 160,321 us | 160,321,000 us | 1000 | Mon, Mar 3, 17:22 |
670841 | MTSiZRW8FCxJ | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 157,762 us | 157,762,000 us | 1000 | Sun, Mar 2, 18:22 |
672037 | 4JKu4aJxq1TK | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 157,559 us | 157,559,000 us | 1000 | Mon, Mar 3, 02:21 |
672795 | owlsOBzikDOJ | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 155,420 us | 155,420,000 us | 1000 | Mon, Mar 3, 07:24 |
671902 | YqXkGLSdAdF. | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 148,490 us | 148,490,000 us | 1000 | Mon, Mar 3, 01:23 |
670955 | Mn.zFggNJTsj | (Masked) | web.DifferentialRevisionViewController | localhost | Web Request | web.DifferentialRevisionViewController | 146,771 us | 146,771,000 us | 1000 | Sun, Mar 2, 19:16 |
670809 | ElqaA6.3.hDf | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 146,765 us | 146,765,000 us | 1000 | Sun, Mar 2, 18:20 |
673215 | SOwMMa1Oh6tv | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 145,256 us | 145,256,000 us | 1000 | Mon, Mar 3, 10:24 |
674229 | Nezg0RDgIpfB | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 145,040 us | 145,040,000 us | 1000 | Mon, Mar 3, 16:33 |
671253 | VdFsUw6BOaCs | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 144,980 us | 144,980,000 us | 1000 | Sun, Mar 2, 21:15 |
672926 | PXqRA5CjNFHj | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 144,056 us | 144,056,000 us | 1000 | Mon, Mar 3, 08:10 |
673030 | yBNfPfEWbIpe | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 141,835 us | 141,835,000 us | 1000 | Mon, Mar 3, 08:39 |
674136 | 2KboCMCXTM1W | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 141,252 us | 141,252,000 us | 1000 | Mon, Mar 3, 15:41 |
671755 | QXL4dB_ShWGH | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 141,191 us | 141,191,000 us | 1000 | Mon, Mar 3, 00:10 |
672663 | URAHdrXxwRCI | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 141,121 us | 141,121,000 us | 1000 | Mon, Mar 3, 06:37 |
674029 | FYlQ1xU.m01r | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 140,579 us | 140,579,000 us | 1000 | Mon, Mar 3, 15:00 |
670795 | cZS6MgL04k0D | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 138,206 us | 138,206,000 us | 1000 | Sun, Mar 2, 18:19 |
672159 | ihTqXBvnoPzZ | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 138,036 us | 138,036,000 us | 1000 | Mon, Mar 3, 03:00 |
674309 | mIgX.VgyXoIT | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 137,374 us | 137,374,000 us | 1000 | Mon, Mar 3, 17:01 |
674524 | LNIXUj_zc6mi | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 136,258 us | 136,258,000 us | 1000 | Mon, Mar 3, 17:32 |
671006 | B2HizCTeU5Rd | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 134,938 us | 134,938,000 us | 1000 | Sun, Mar 2, 19:43 |
674150 | jXOzYP_2EfhB | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 133,795 us | 133,795,000 us | 1000 | Mon, Mar 3, 15:50 |
673746 | r3Aty4j6xfLT | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 133,666 us | 133,666,000 us | 1000 | Mon, Mar 3, 13:34 |
674253 | p2vu3Gnqfnnq | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 131,372 us | 131,372,000 us | 1000 | Mon, Mar 3, 16:46 |
671126 | mRpc24eN2ZqQ | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 130,389 us | 130,389,000 us | 1000 | Sun, Mar 2, 20:23 |
673441 | FW5VkvR2UM1j | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 128,611 us | 128,611,000 us | 1000 | Mon, Mar 3, 12:00 |
671160 | F8.y0UU7u5P_ | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 128,264 us | 128,264,000 us | 1000 | Sun, Mar 2, 20:49 |
672520 | TmXnUu9JDmTE | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 127,611 us | 127,611,000 us | 1000 | Mon, Mar 3, 05:50 |
670872 | eRRGIFx8aJYT | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 123,726 us | 123,726,000 us | 1000 | Sun, Mar 2, 18:25 |
671809 | eyGTrwhR6cBJ | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 123,326 us | 123,326,000 us | 1000 | Mon, Mar 3, 00:14 |
673063 | T9.ZvVLWa43o | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 122,836 us | 122,836,000 us | 1000 | Mon, Mar 3, 09:16 |
672074 | 2fnKf2lSHQbw | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 119,191 us | 119,191,000 us | 1000 | Mon, Mar 3, 02:41 |
672260 | COPQDUSmrrPw | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 118,421 us | 118,421,000 us | 1000 | Mon, Mar 3, 03:58 |
671513 | UNTkU.iEXt.f | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 117,427 us | 117,427,000 us | 1000 | Sun, Mar 2, 22:43 |
673197 | FUg3GX4cygjD | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 116,489 us | 116,489,000 us | 1000 | Mon, Mar 3, 10:23 |
673958 | QxX.deTJEUiE | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 115,160 us | 115,160,000 us | 1000 | Mon, Mar 3, 14:48 |
671358 | mbzAQpB.Qer. | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 113,914 us | 113,914,000 us | 1000 | Sun, Mar 2, 21:45 |
673014 | iTb7UqSP2OtG | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 113,605 us | 113,605,000 us | 1000 | Mon, Mar 3, 08:28 |
673375 | 3l1Tl1IQ9Ivw | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 112,563 us | 112,563,000 us | 1000 | Mon, Mar 3, 11:34 |
672680 | fsImS24mSf6T | (Masked) | web.DifferentialRevisionViewController | localhost | Web Request | web.DifferentialRevisionViewController | 110,659 us | 110,659,000 us | 1000 | Mon, Mar 3, 06:42 |
672286 | 0ZC2RadiJPdN | (Masked) | web.DiffusionCommitController | localhost | Web Request | web.DiffusionCommitController | 109,624 us | 109,624,000 us | 1000 | Mon, Mar 3, 04:07 |
674021 | SSdVJhau2doy | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 109,374 us | 109,374,000 us | 1000 | Mon, Mar 3, 14:58 |
672357 | y7luuJKFLv89 | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 108,883 us | 108,883,000 us | 1000 | Mon, Mar 3, 04:22 |
673842 | e.mztDTFAOVI | (Masked) | web.MultimeterSampleController | localhost | Web Request | web.MultimeterSampleController | 107,830 us | 107,830,000 us | 1000 | Mon, Mar 3, 14:15 |
672444 | sLPkCZF3YlXe | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 107,293 us | 107,293,000 us | 1000 | Mon, Mar 3, 05:29 |
674418 | d7eILDzdKsai | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 107,187 us | 107,187,000 us | 1000 | Mon, Mar 3, 17:15 |
671188 | ErHGEx7yuacD | (Masked) | web.DiffusionCommitController | localhost | Web Request | web.DiffusionCommitController | 107,089 us | 107,089,000 us | 1000 | Sun, Mar 2, 21:05 |
674184 | erY.bHw_dTNE | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 107,038 us | 107,038,000 us | 1000 | Mon, Mar 3, 16:07 |
673852 | SSExM9W_UMxL | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 106,726 us | 106,726,000 us | 1000 | Mon, Mar 3, 14:21 |
673656 | i4eCUBjh..22 | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 106,251 us | 106,251,000 us | 1000 | Mon, Mar 3, 12:59 |
671567 | YecYnHaLxFeC | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 105,376 us | 105,376,000 us | 1000 | Sun, Mar 2, 23:00 |
673021 | JdxKmomwRTyw | (Masked) | web.ConpherenceColumnViewController | localhost | Web Request | web.ConpherenceColumnViewController | 102,300 us | 102,300,000 us | 1000 | Mon, Mar 3, 08:32 |
671722 | 9FctkUsBs7kq | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 102,268 us | 102,268,000 us | 1000 | Sun, Mar 2, 23:57 |
670968 | uETqF.tDimPl | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 101,536 us | 101,536,000 us | 1000 | Sun, Mar 2, 19:20 |
671032 | veP6bOOkyHYp | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 101,363 us | 101,363,000 us | 1000 | Sun, Mar 2, 19:51 |
671794 | dq.5_yoLJ3lj | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 100,178 us | 100,178,000 us | 1000 | Mon, Mar 3, 00:14 |
674103 | 6owk085iObXp | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 100,009 us | 100,009,000 us | 1000 | Mon, Mar 3, 15:31 |
673523 | u.7oLKeWOuT. | (Masked) | web.DiffusionHistoryController | localhost | Web Request | web.DiffusionHistoryController | 99,066 us | 99,066,000 us | 1000 | Mon, Mar 3, 12:19 |
Content licensed under Creative Commons Attribution-ShareAlike 4.0 (CC-BY-SA) unless otherwise noted; code licensed under Apache 2.0 or other open source licenses. · CC BY-SA 4.0 · Apache 2.0