Samples (Fri, Nov 29, 20:18 - Sat, Nov 30, 20:18)
Samples (Fri, Nov 29, 20:18 - Sat, Nov 30, 20:18)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
540535 | yH5u_d3.joNV | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 33,992 us | 33,992,000 us | 1000 | Sat, Nov 30, 06:49 |
540547 | QKrFw0oOHxyy | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 29,949 us | 29,949,000 us | 1000 | Sat, Nov 30, 07:02 |
540376 | YzRtfMOkjQv0 | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 28,039 us | 28,039,000 us | 1000 | Sat, Nov 30, 04:44 |
540629 | xO.6r36XAVOm | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 26,199 us | 26,199,000 us | 1000 | Sat, Nov 30, 08:20 |
539906 | _lDOJAZbC00C | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 25,610 us | 25,610,000 us | 1000 | Fri, Nov 29, 22:45 |
540407 | VzZuwRbzhYyM | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 25,564 us | 25,564,000 us | 1000 | Sat, Nov 30, 05:15 |
540148 | 0DJFaiMY8o74 | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 25,301 us | 25,301,000 us | 1000 | Sat, Nov 30, 02:08 |
540254 | MMcrSr.GE0Na | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 25,223 us | 25,223,000 us | 1000 | Sat, Nov 30, 03:26 |
540860 | .J6bms4o85Ax | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 24,526 us | 24,526,000 us | 1000 | Sat, Nov 30, 12:27 |
540645 | 3bGm.lAaZo6I | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 24,206 us | 24,206,000 us | 1000 | Sat, Nov 30, 08:32 |
540168 | meHxPFQev_1v | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 23,643 us | 23,643,000 us | 1000 | Sat, Nov 30, 02:24 |
540885 | 9ttefZEe0kha | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 23,547 us | 23,547,000 us | 1000 | Sat, Nov 30, 12:50 |
540649 | ljgusKPI6IYn | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 22,876 us | 22,876,000 us | 1000 | Sat, Nov 30, 08:33 |
541162 | ySIHeqHDNTqM | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 22,045 us | 22,045,000 us | 1000 | Sat, Nov 30, 16:38 |
541218 | MtPDGw48ER_k | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 21,629 us | 21,629,000 us | 1000 | Sat, Nov 30, 17:20 |
540941 | 2stOabHi4Z4u | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 21,426 us | 21,426,000 us | 1000 | Sat, Nov 30, 13:38 |
540152 | vktTwdddvpnB | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 21,112 us | 21,112,000 us | 1000 | Sat, Nov 30, 02:08 |
540184 | peUTJ7G4_cVe | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 20,473 us | 20,473,000 us | 1000 | Sat, Nov 30, 02:51 |
540749 | O.oMpl5NXf37 | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 20,116 us | 20,116,000 us | 1000 | Sat, Nov 30, 11:12 |
540285 | nfOMPh0ITKCJ | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 19,916 us | 19,916,000 us | 1000 | Sat, Nov 30, 03:40 |
540419 | 3qb1pQP4o4IB | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 19,788 us | 19,788,000 us | 1000 | Sat, Nov 30, 05:27 |
540442 | cFanXprkeB0E | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 19,525 us | 19,525,000 us | 1000 | Sat, Nov 30, 05:47 |
541046 | GD31ed10rl3w | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 19,150 us | 19,150,000 us | 1000 | Sat, Nov 30, 15:22 |
541195 | zkSfEZjNUHhG | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 18,865 us | 18,865,000 us | 1000 | Sat, Nov 30, 17:05 |
541166 | tJEJfO6GczIw | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 18,819 us | 18,819,000 us | 1000 | Sat, Nov 30, 16:41 |
540848 | luc5nEhv5w2R | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 18,620 us | 18,620,000 us | 1000 | Sat, Nov 30, 12:19 |
541444 | oWVJkZ8cGHn_ | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 18,551 us | 18,551,000 us | 1000 | Sat, Nov 30, 19:47 |
539910 | _XAqisu_e7WY | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 18,415 us | 18,415,000 us | 1000 | Fri, Nov 29, 22:45 |
541351 | 8KetS_MYA1b0 | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 18,316 us | 18,316,000 us | 1000 | Sat, Nov 30, 18:42 |
540688 | XJhL8vFlFXbI | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 18,300 us | 18,300,000 us | 1000 | Sat, Nov 30, 09:39 |
540144 | 5T6PF5U0lyYc | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 18,297 us | 18,297,000 us | 1000 | Sat, Nov 30, 02:05 |
540937 | AhF.WZhUlyzI | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 18,084 us | 18,084,000 us | 1000 | Sat, Nov 30, 13:31 |
540810 | 0pUcX_PbTYbR | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 17,520 us | 17,520,000 us | 1000 | Sat, Nov 30, 12:04 |
539964 | PpbxxQGVyVPs | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 17,488 us | 17,488,000 us | 1000 | Fri, Nov 29, 23:31 |
540745 | XJEeANfPsE_g | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 17,457 us | 17,457,000 us | 1000 | Sat, Nov 30, 11:09 |
541003 | MdB1fT1SzSMW | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 17,443 us | 17,443,000 us | 1000 | Sat, Nov 30, 14:55 |
541457 | RubxY0z.OhSD | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 17,262 us | 17,262,000 us | 1000 | Sat, Nov 30, 19:56 |
541230 | 36MN9wDyou4v | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 17,161 us | 17,161,000 us | 1000 | Sat, Nov 30, 17:39 |
539813 | kI6J9IZqhPc. | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 17,057 us | 17,057,000 us | 1000 | Fri, Nov 29, 21:25 |
540188 | P8ZwnZmBrYn7 | (Masked) | web.PhabricatorAuthStartController | localhost | Web Request | web.PhabricatorAuthStartController | 16,429 us | 16,429,000 us | 1000 | Sat, Nov 30, 02:52 |
Content licensed under Creative Commons Attribution-ShareAlike 4.0 (CC-BY-SA) unless otherwise noted; code licensed under Apache 2.0 or other open source licenses. · CC BY-SA 4.0 · Apache 2.0