Samples (Mon, Dec 2, 16:02 - Tue, Dec 3, 16:02)
Samples (Mon, Dec 2, 16:02 - Tue, Dec 3, 16:02)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
544741 | WdajXp6bCwzA | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 33,954 us | 33,954,000 us | 1000 | Mon, Dec 2, 16:47 |
544776 | xbxS43EK_8u7 | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 30,816 us | 30,816,000 us | 1000 | Mon, Dec 2, 16:55 |
544749 | 8V0X815WL41e | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 28,653 us | 28,653,000 us | 1000 | Mon, Dec 2, 16:47 |
545533 | Lo2wGgF5JJ5p | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 28,579 us | 28,579,000 us | 1000 | Tue, Dec 3, 05:10 |
545402 | 646gdY1SDdPl | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 27,450 us | 27,450,000 us | 1000 | Tue, Dec 3, 03:46 |
545580 | 3wcsholysAsx | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 26,618 us | 26,618,000 us | 1000 | Tue, Dec 3, 05:42 |
545326 | jhzCYJieigYD | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 26,611 us | 26,611,000 us | 1000 | Tue, Dec 3, 02:13 |
546073 | IXQkZZHxc3ac | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 25,746 us | 25,746,000 us | 1000 | Tue, Dec 3, 13:52 |
545800 | Ari7pOVfvn6a | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 25,487 us | 25,487,000 us | 1000 | Tue, Dec 3, 08:44 |
545904 | g1VA6YmXipKU | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 24,556 us | 24,556,000 us | 1000 | Tue, Dec 3, 10:54 |
545773 | c5NrlWfnfBmz | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 24,377 us | 24,377,000 us | 1000 | Tue, Dec 3, 08:17 |
546219 | Ws.4OSa_fAc0 | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 24,278 us | 24,278,000 us | 1000 | Tue, Dec 3, 15:18 |
545642 | YFG78xz6EfUW | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 24,117 us | 24,117,000 us | 1000 | Tue, Dec 3, 06:29 |
546207 | zHAEZXEX8ywd | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 23,754 us | 23,754,000 us | 1000 | Tue, Dec 3, 15:16 |
545895 | XFwTpYdfSNVs | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 23,746 us | 23,746,000 us | 1000 | Tue, Dec 3, 10:23 |
544823 | BiZjN8U0TifS | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 22,395 us | 22,395,000 us | 1000 | Mon, Dec 2, 17:52 |
545622 | oEGKk_W.dstj | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 22,112 us | 22,112,000 us | 1000 | Tue, Dec 3, 06:06 |
545940 | _rH17A0NW0dw | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 21,893 us | 21,893,000 us | 1000 | Tue, Dec 3, 11:36 |
546004 | 4TF91O0Ss6Ak | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 21,617 us | 21,617,000 us | 1000 | Tue, Dec 3, 12:55 |
546167 | 8IxR0oL.2K_v | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 21,616 us | 21,616,000 us | 1000 | Tue, Dec 3, 14:47 |
545365 | c2lcZ7DE4Jm2 | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 21,356 us | 21,356,000 us | 1000 | Tue, Dec 3, 02:58 |
546065 | v6BLbkwYviFf | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 21,059 us | 21,059,000 us | 1000 | Tue, Dec 3, 13:40 |
545545 | JzbWeZtTn7NG | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 20,955 us | 20,955,000 us | 1000 | Tue, Dec 3, 05:25 |
545599 | BRRWSk8NvOzo | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 19,959 us | 19,959,000 us | 1000 | Tue, Dec 3, 05:53 |
545278 | vV9RqRDcv1H2 | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 19,469 us | 19,469,000 us | 1000 | Tue, Dec 3, 01:32 |
545260 | z3vjtP4zRyTi | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 19,345 us | 19,345,000 us | 1000 | Tue, Dec 3, 01:17 |
545505 | NULWH0X2SP94 | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 19,247 us | 19,247,000 us | 1000 | Tue, Dec 3, 04:34 |
546198 | I02QizR4uYus | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 19,134 us | 19,134,000 us | 1000 | Tue, Dec 3, 15:05 |
546034 | C4AOuVRgv_q_ | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 19,001 us | 19,001,000 us | 1000 | Tue, Dec 3, 13:08 |
545334 | dvund3eG5ISG | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 18,905 us | 18,905,000 us | 1000 | Tue, Dec 3, 02:44 |
546155 | I2qjZNHartVo | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 18,719 us | 18,719,000 us | 1000 | Tue, Dec 3, 14:43 |
545741 | AOOKmXoNbgkw | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 18,399 us | 18,399,000 us | 1000 | Tue, Dec 3, 07:42 |
546211 | 4YsuktOmI_9I | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 17,976 us | 17,976,000 us | 1000 | Tue, Dec 3, 15:17 |
544827 | KCU8u.Qee6dA | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 17,695 us | 17,695,000 us | 1000 | Mon, Dec 2, 17:53 |
545928 | vc11aQ2m_PVV | (Masked) | web.PhabricatorAuthStartController | (All) | Web Request | web.PhabricatorAuthStartController | 17,457 us | 17,457,000 us | 1000 | Tue, Dec 3, 11:06 |
Content licensed under Creative Commons Attribution-ShareAlike 4.0 (CC-BY-SA) unless otherwise noted; code licensed under Apache 2.0 or other open source licenses. · CC BY-SA 4.0 · Apache 2.0