Samples (Sat, Mar 1, 20:38 - Sun, Mar 2, 20:38)
Samples (Sat, Mar 1, 20:38 - Sun, Mar 2, 20:38)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
669175 | UARO5svz6EIn | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 404,472 us | 404,472,000 us | 1000 | Sun, Mar 2, 04:05 |
668290 | FKALW0fe.HQ2 | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 342,909 us | 342,909,000 us | 1000 | Sat, Mar 1, 21:20 |
669797 | Ls1ppil2eIa. | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 292,640 us | 292,640,000 us | 1000 | Sun, Mar 2, 08:29 |
669647 | rs3vz4mFPwon | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 278,321 us | 278,321,000 us | 1000 | Sun, Mar 2, 07:26 |
669829 | ZI1km0Wubew6 | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 266,769 us | 266,769,000 us | 1000 | Sun, Mar 2, 08:33 |
668570 | BSnbv0v3jlXW | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 249,366 us | 249,366,000 us | 1000 | Sat, Mar 1, 23:21 |
669139 | Rh4rWnyQPjmN | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 205,338 us | 205,338,000 us | 1000 | Sun, Mar 2, 03:41 |
670073 | HbnIcIJyWsT5 | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 195,344 us | 195,344,000 us | 1000 | Sun, Mar 2, 11:42 |
668914 | hEyIHOKiKDJf | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 183,207 us | 183,207,000 us | 1000 | Sun, Mar 2, 02:14 |
670858 | wSKGwmdEfdE0 | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 177,536 us | 177,536,000 us | 1000 | Sun, Mar 2, 18:23 |
670841 | MTSiZRW8FCxJ | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 157,762 us | 157,762,000 us | 1000 | Sun, Mar 2, 18:22 |
668307 | 3znmnwk6SMcQ | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 156,354 us | 156,354,000 us | 1000 | Sat, Mar 1, 21:22 |
670457 | n2yw04LHrzaH | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 153,061 us | 153,061,000 us | 1000 | Sun, Mar 2, 16:06 |
670685 | BgX6rrtQF0mc | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 147,806 us | 147,806,000 us | 1000 | Sun, Mar 2, 17:01 |
670809 | ElqaA6.3.hDf | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 146,765 us | 146,765,000 us | 1000 | Sun, Mar 2, 18:20 |
668397 | R1zNzFdb1JsD | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 139,510 us | 139,510,000 us | 1000 | Sat, Mar 1, 22:06 |
670392 | TIRcbnXb71hb | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 132,065 us | 132,065,000 us | 1000 | Sun, Mar 2, 15:12 |
669122 | 1Ga.WYtoPAQF | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 130,295 us | 130,295,000 us | 1000 | Sun, Mar 2, 03:40 |
670752 | ydDvAOQw5_I1 | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 125,496 us | 125,496,000 us | 1000 | Sun, Mar 2, 17:39 |
669018 | dEuSnODUBy8L | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 125,257 us | 125,257,000 us | 1000 | Sun, Mar 2, 03:00 |
670251 | 1JiGXfGIi12Y | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 119,949 us | 119,949,000 us | 1000 | Sun, Mar 2, 13:09 |
668357 | B0GlP5g7Btil | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 107,378 us | 107,378,000 us | 1000 | Sat, Mar 1, 21:33 |
668880 | j1YwWT597n6M | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 106,115 us | 106,115,000 us | 1000 | Sun, Mar 2, 02:04 |
670569 | 2zZXtgL.vJZR | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 104,928 us | 104,928,000 us | 1000 | Sun, Mar 2, 16:27 |
668219 | iWdRBtBKPLqv | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 104,753 us | 104,753,000 us | 1000 | Sat, Mar 1, 20:46 |
668746 | RTr98oP_cvwF | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 104,349 us | 104,349,000 us | 1000 | Sun, Mar 2, 01:13 |
669555 | oZfLLkliabn4 | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 103,802 us | 103,802,000 us | 1000 | Sun, Mar 2, 07:00 |
669368 | ks3F8ohJ1sye | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 102,755 us | 102,755,000 us | 1000 | Sun, Mar 2, 05:34 |
670216 | 3uHnMwjzcr0p | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 101,547 us | 101,547,000 us | 1000 | Sun, Mar 2, 12:55 |
669467 | AkF2otbusNIu | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 101,148 us | 101,148,000 us | 1000 | Sun, Mar 2, 06:24 |
670658 | vpYbAxZjEv5s | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 96,781 us | 96,781,000 us | 1000 | Sun, Mar 2, 16:58 |
669334 | 0jR.vfRDq.Yl | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 96,426 us | 96,426,000 us | 1000 | Sun, Mar 2, 05:28 |
669609 | fEQQq4tvBxf6 | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 95,950 us | 95,950,000 us | 1000 | Sun, Mar 2, 07:18 |
668787 | bhQa..APifHR | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 94,198 us | 94,198,000 us | 1000 | Sun, Mar 2, 01:28 |
670131 | MslreV2STFgx | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 86,075 us | 86,075,000 us | 1000 | Sun, Mar 2, 12:05 |
671098 | vKpm7_hGsRPn | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 84,350 us | 84,350,000 us | 1000 | Sun, Mar 2, 20:13 |
669571 | g9AKOk9kU_I_ | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 80,916 us | 80,916,000 us | 1000 | Sun, Mar 2, 07:00 |
671065 | RTFg83mEjnda | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 80,534 us | 80,534,000 us | 1000 | Sun, Mar 2, 19:58 |
669155 | FPe46qpLz.Hx | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 78,538 us | 78,538,000 us | 1000 | Sun, Mar 2, 03:49 |
669976 | QXyEKzybkrDd | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 78,220 us | 78,220,000 us | 1000 | Sun, Mar 2, 10:37 |
670490 | o_O9SCJKko4F | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 77,439 us | 77,439,000 us | 1000 | Sun, Mar 2, 16:16 |
670116 | kXpI0j6U__Lz | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 77,059 us | 77,059,000 us | 1000 | Sun, Mar 2, 12:03 |
670412 | FLjpKA7GNYZt | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 73,946 us | 73,946,000 us | 1000 | Sun, Mar 2, 15:18 |
668413 | 42HClyPxdd3C | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 73,933 us | 73,933,000 us | 1000 | Sat, Mar 1, 22:08 |
670601 | 1bwAhs4IPANR | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 73,474 us | 73,474,000 us | 1000 | Sun, Mar 2, 16:39 |
670059 | 87AmtuheGjIZ | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 72,390 us | 72,390,000 us | 1000 | Sun, Mar 2, 11:40 |
669189 | JPwe3IDwQDmd | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 72,297 us | 72,297,000 us | 1000 | Sun, Mar 2, 04:05 |
670901 | 5Xdx7QKRuSKC | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 70,317 us | 70,317,000 us | 1000 | Sun, Mar 2, 18:39 |
669287 | h0HCQo1yPEsS | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 69,742 us | 69,742,000 us | 1000 | Sun, Mar 2, 04:57 |
669482 | r5fYmx5mgTZQ | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 69,041 us | 69,041,000 us | 1000 | Sun, Mar 2, 06:26 |
669669 | 4GUNbQhg34sk | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 68,624 us | 68,624,000 us | 1000 | Sun, Mar 2, 07:41 |
670632 | AjsfP3rMBAQW | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 67,852 us | 67,852,000 us | 1000 | Sun, Mar 2, 16:58 |
670372 | KMTAGTzJQkzg | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 65,515 us | 65,515,000 us | 1000 | Sun, Mar 2, 15:07 |
671019 | VV9U1dMWbAgP | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 64,656 us | 64,656,000 us | 1000 | Sun, Mar 2, 19:50 |
670147 | KBXqE.6kb0vO | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 64,179 us | 64,179,000 us | 1000 | Sun, Mar 2, 12:06 |
670231 | lNzoy45Te2x7 | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 60,434 us | 60,434,000 us | 1000 | Sun, Mar 2, 12:59 |
670553 | 2ub.f1ZCrBM5 | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 59,500 us | 59,500,000 us | 1000 | Sun, Mar 2, 16:25 |
670699 | uxJWDXBModDt | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 57,389 us | 57,389,000 us | 1000 | Sun, Mar 2, 17:06 |
2 Events | ZI1km0Wubew6 | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.which | 28,369 us | 56,737,000 us | - | Sun, Mar 2, 08:33 |
670527 | c2DuHdNv6HKZ | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 56,288 us | 56,288,000 us | 1000 | Sun, Mar 2, 16:22 |
669209 | SmWGL_dkY.1W | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 54,140 us | 54,140,000 us | 1000 | Sun, Mar 2, 04:20 |
668687 | zPUy.VhUj0pG | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 51,707 us | 51,707,000 us | 1000 | Sun, Mar 2, 00:45 |
2 Events | FKALW0fe.HQ2 | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.which | 24,577 us | 49,153,000 us | - | Sat, Mar 1, 21:20 |
2 Events | Ls1ppil2eIa. | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.xhpast | 24,353 us | 48,706,000 us | - | Sun, Mar 2, 08:29 |
668668 | 8XYNRxx5Wr3n | (Masked) | web.DiffusionBrowseController | localhost | Web Request | web.DiffusionBrowseController | 47,232 us | 47,232,000 us | 1000 | Sun, Mar 2, 00:37 |
2 Events | rs3vz4mFPwon | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.xhpast | 22,512 us | 45,023,000 us | - | Sun, Mar 2, 07:26 |
669831 | ZI1km0Wubew6 | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 44,490 us | 44,490,000 us | 1000 | Sun, Mar 2, 08:33 |
2 Events | FKALW0fe.HQ2 | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.xhpast | 18,680 us | 37,360,000 us | - | Sat, Mar 1, 21:20 |
2 Events | Ls1ppil2eIa. | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.which | 18,505 us | 37,009,000 us | - | Sun, Mar 2, 08:29 |
669649 | rs3vz4mFPwon | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 36,005 us | 36,005,000 us | 1000 | Sun, Mar 2, 07:26 |
668292 | FKALW0fe.HQ2 | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 31,156 us | 31,156,000 us | 1000 | Sat, Mar 1, 21:20 |
669799 | Ls1ppil2eIa. | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 25,609 us | 25,609,000 us | 1000 | Sun, Mar 2, 08:29 |
2 Events | ElqaA6.3.hDf | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.which | 11,910 us | 23,820,000 us | - | Sun, Mar 2, 18:20 |
2 Events | 3uHnMwjzcr0p | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 11,699 us | 23,397,000 us | - | Sun, Mar 2, 12:55 |
2 Events | 42HClyPxdd3C | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 11,412 us | 22,824,000 us | - | Sat, Mar 1, 22:08 |
2 Events | BSnbv0v3jlXW | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.xhpast | 11,285 us | 22,569,000 us | - | Sat, Mar 1, 23:21 |
2 Events | AkF2otbusNIu | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 11,261 us | 22,521,000 us | - | Sun, Mar 2, 06:24 |
2 Events | rs3vz4mFPwon | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.which | 11,232 us | 22,464,000 us | - | Sun, Mar 2, 07:26 |
2 Events | n2yw04LHrzaH | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.xhpast | 10,272 us | 20,544,000 us | - | Sun, Mar 2, 16:06 |
2 Events | g9AKOk9kU_I_ | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 10,139 us | 20,278,000 us | - | Sun, Mar 2, 07:00 |
2 Events | vKpm7_hGsRPn | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.which | 9,671 us | 19,342,000 us | - | Sun, Mar 2, 20:13 |
670860 | wSKGwmdEfdE0 | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 19,335 us | 19,335,000 us | 1000 | Sun, Mar 2, 18:23 |
2 Events | QXyEKzybkrDd | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 9,563 us | 19,125,000 us | - | Sun, Mar 2, 10:37 |
2 Events | 1bwAhs4IPANR | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 9,516 us | 19,031,000 us | - | Sun, Mar 2, 16:39 |
2 Events | 1Ga.WYtoPAQF | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.which | 9,481 us | 18,962,000 us | - | Sun, Mar 2, 03:40 |
2 Events | AjsfP3rMBAQW | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 9,180 us | 18,359,000 us | - | Sun, Mar 2, 16:58 |
2 Events | o_O9SCJKko4F | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 8,715 us | 17,429,000 us | - | Sun, Mar 2, 16:16 |
2 Events | FLjpKA7GNYZt | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 8,631 us | 17,261,000 us | - | Sun, Mar 2, 15:18 |
2 Events | h0HCQo1yPEsS | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 8,595 us | 17,190,000 us | - | Sun, Mar 2, 04:57 |
2 Events | KMTAGTzJQkzg | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 8,559 us | 17,117,000 us | - | Sun, Mar 2, 15:07 |
2 Events | HbnIcIJyWsT5 | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.xhpast | 8,395 us | 16,789,000 us | - | Sun, Mar 2, 11:42 |
2 Events | Rh4rWnyQPjmN | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.xhpast | 7,992 us | 15,983,000 us | - | Sun, Mar 2, 03:41 |
2 Events | AkF2otbusNIu | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.which | 7,865 us | 15,729,000 us | - | Sun, Mar 2, 06:24 |
670811 | ElqaA6.3.hDf | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 15,723 us | 15,723,000 us | 1000 | Sun, Mar 2, 18:20 |
2 Events | 4GUNbQhg34sk | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 7,806 us | 15,612,000 us | - | Sun, Mar 2, 07:41 |
2 Events | KBXqE.6kb0vO | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 7,764 us | 15,528,000 us | - | Sun, Mar 2, 12:06 |
2 Events | n2yw04LHrzaH | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.which | 7,625 us | 15,250,000 us | - | Sun, Mar 2, 16:06 |
2 Events | vpYbAxZjEv5s | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 7,550 us | 15,099,000 us | - | Sun, Mar 2, 16:58 |
2 Events | RTFg83mEjnda | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 7,406 us | 14,812,000 us | - | Sun, Mar 2, 19:58 |
2 Events | vKpm7_hGsRPn | (Masked) | web.DiffusionBrowseController | localhost | Subprocesses | bin.sudo | 7,227 us | 14,454,000 us | - | Sun, Mar 2, 20:13 |
Content licensed under Creative Commons Attribution-ShareAlike 4.0 (CC-BY-SA) unless otherwise noted; code licensed under Apache 2.0 or other open source licenses. · CC BY-SA 4.0 · Apache 2.0