Samples (Sun, Dec 1, 18:04 - Mon, Dec 2, 18:04)
Samples (Sun, Dec 1, 18:04 - Mon, Dec 2, 18:04)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
544721 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 65,814 us | 65,814,000 us | 1000 | Mon, Dec 2, 16:22 |
543980 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 49,261 us | 49,261,000 us | 1000 | Mon, Dec 2, 06:13 |
543684 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 49,103 us | 49,103,000 us | 1000 | Mon, Dec 2, 03:05 |
544610 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 45,608 us | 45,608,000 us | 1000 | Mon, Dec 2, 15:03 |
543001 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 45,468 us | 45,468,000 us | 1000 | Sun, Dec 1, 18:44 |
543466 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 43,035 us | 43,035,000 us | 1000 | Mon, Dec 2, 00:26 |
543361 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 42,518 us | 42,518,000 us | 1000 | Sun, Dec 1, 23:40 |
543387 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 42,280 us | 42,280,000 us | 1000 | Sun, Dec 1, 23:41 |
544520 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 40,169 us | 40,169,000 us | 1000 | Mon, Dec 2, 14:12 |
544768 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 40,153 us | 40,153,000 us | 1000 | Mon, Dec 2, 16:53 |
543087 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 39,897 us | 39,897,000 us | 1000 | Sun, Dec 1, 19:47 |
544333 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 39,761 us | 39,761,000 us | 1000 | Mon, Dec 2, 11:55 |
544426 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 39,385 us | 39,385,000 us | 1000 | Mon, Dec 2, 13:11 |
544415 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 39,183 us | 39,183,000 us | 1000 | Mon, Dec 2, 13:10 |
544583 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 38,451 us | 38,451,000 us | 1000 | Mon, Dec 2, 14:45 |
543184 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 38,067 us | 38,067,000 us | 1000 | Sun, Dec 1, 21:03 |
543930 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 37,864 us | 37,864,000 us | 1000 | Mon, Dec 2, 05:37 |
543533 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 37,808 us | 37,808,000 us | 1000 | Mon, Dec 2, 01:12 |
544322 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 37,785 us | 37,785,000 us | 1000 | Mon, Dec 2, 11:53 |
543814 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 37,097 us | 37,097,000 us | 1000 | Mon, Dec 2, 04:35 |
543165 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 36,891 us | 36,891,000 us | 1000 | Sun, Dec 1, 20:47 |
543840 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 36,485 us | 36,485,000 us | 1000 | Mon, Dec 2, 04:40 |
544200 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 36,439 us | 36,439,000 us | 1000 | Mon, Dec 2, 10:20 |
543255 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 36,172 us | 36,172,000 us | 1000 | Sun, Dec 1, 22:07 |
543227 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 35,493 us | 35,493,000 us | 1000 | Sun, Dec 1, 21:34 |
543851 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 35,473 us | 35,473,000 us | 1000 | Mon, Dec 2, 04:40 |
543372 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 34,689 us | 34,689,000 us | 1000 | Sun, Dec 1, 23:40 |
542962 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 34,586 us | 34,586,000 us | 1000 | Sun, Dec 1, 18:12 |
544019 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 34,145 us | 34,145,000 us | 1000 | Mon, Dec 2, 06:46 |
543969 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 34,141 us | 34,141,000 us | 1000 | Mon, Dec 2, 06:11 |
543829 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 33,849 us | 33,849,000 us | 1000 | Mon, Dec 2, 04:39 |
543142 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 33,798 us | 33,798,000 us | 1000 | Sun, Dec 1, 20:32 |
543798 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 33,763 us | 33,763,000 us | 1000 | Mon, Dec 2, 04:22 |
544072 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 33,494 us | 33,494,000 us | 1000 | Mon, Dec 2, 08:15 |
544651 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 33,065 us | 33,065,000 us | 1000 | Mon, Dec 2, 15:17 |
544710 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,908 us | 32,908,000 us | 1000 | Mon, Dec 2, 16:19 |
543306 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,685 us | 32,685,000 us | 1000 | Sun, Dec 1, 23:08 |
543751 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,577 us | 32,577,000 us | 1000 | Mon, Dec 2, 04:06 |
544621 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,346 us | 32,346,000 us | 1000 | Mon, Dec 2, 15:04 |
544396 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,077 us | 32,077,000 us | 1000 | Mon, Dec 2, 12:55 |
544474 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,026 us | 32,026,000 us | 1000 | Mon, Dec 2, 13:44 |
543560 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 31,522 us | 31,522,000 us | 1000 | Mon, Dec 2, 01:27 |
544501 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 30,940 us | 30,940,000 us | 1000 | Mon, Dec 2, 14:03 |
544640 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 30,524 us | 30,524,000 us | 1000 | Mon, Dec 2, 15:16 |
544767 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:53 |
544766 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:53 |
544765 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:53 |
544764 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:53 |
544763 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:53 |
544762 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:53 |
544761 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:53 |
544760 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:53 |
544759 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:53 |
544758 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:53 |
544720 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:22 |
544719 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:22 |
544718 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:22 |
544717 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:22 |
544716 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:22 |
544715 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:22 |
544714 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:22 |
544713 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:22 |
544712 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:22 |
544711 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:22 |
544709 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:19 |
544708 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:19 |
544707 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:19 |
544706 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:19 |
544705 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:19 |
544704 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:19 |
544703 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:19 |
544702 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:19 |
544701 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:19 |
544700 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 16:19 |
544650 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:17 |
544649 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:17 |
544648 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:17 |
544647 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:17 |
544646 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:17 |
544645 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:17 |
544644 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:17 |
544643 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:17 |
544642 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:17 |
544641 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:17 |
544639 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:16 |
544638 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:16 |
544637 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:16 |
544636 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:16 |
544635 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:16 |
544634 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:16 |
544633 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:16 |
544632 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:16 |
544631 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:16 |
544630 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:16 |
544620 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:04 |
544619 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:04 |
544618 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:04 |
544617 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:04 |
544616 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:04 |
544615 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Mon, Dec 2, 15:04 |
Content licensed under Creative Commons Attribution-ShareAlike 4.0 (CC-BY-SA) unless otherwise noted; code licensed under Apache 2.0 or other open source licenses. · CC BY-SA 4.0 · Apache 2.0