Samples (Fri, Nov 15, 22:22 - Sat, Nov 16, 22:22)
Samples (Fri, Nov 15, 22:22 - Sat, Nov 16, 22:22)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
518387 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 50,481 us | 50,481,000 us | 1000 | Sat, Nov 16, 02:04 |
518398 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 47,938 us | 47,938,000 us | 1000 | Sat, Nov 16, 02:05 |
518282 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 44,261 us | 44,261,000 us | 1000 | Fri, Nov 15, 23:59 |
518514 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 41,368 us | 41,368,000 us | 1000 | Sat, Nov 16, 03:54 |
519153 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 41,023 us | 41,023,000 us | 1000 | Sat, Nov 16, 15:03 |
519660 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 40,142 us | 40,142,000 us | 1000 | Sat, Nov 16, 21:07 |
518352 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 39,802 us | 39,802,000 us | 1000 | Sat, Nov 16, 01:48 |
519215 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 38,814 us | 38,814,000 us | 1000 | Sat, Nov 16, 15:55 |
519671 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 38,219 us | 38,219,000 us | 1000 | Sat, Nov 16, 21:07 |
518313 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 37,771 us | 37,771,000 us | 1000 | Sat, Nov 16, 01:01 |
519312 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 37,584 us | 37,584,000 us | 1000 | Sat, Nov 16, 16:58 |
518603 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 36,968 us | 36,968,000 us | 1000 | Sat, Nov 16, 05:31 |
518460 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 36,964 us | 36,964,000 us | 1000 | Sat, Nov 16, 02:49 |
518930 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 35,699 us | 35,699,000 us | 1000 | Sat, Nov 16, 11:25 |
518332 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 35,356 us | 35,356,000 us | 1000 | Sat, Nov 16, 01:34 |
518552 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 35,271 us | 35,271,000 us | 1000 | Sat, Nov 16, 04:28 |
519722 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 34,919 us | 34,919,000 us | 1000 | Sat, Nov 16, 21:36 |
518271 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 34,523 us | 34,523,000 us | 1000 | Fri, Nov 15, 23:57 |
518208 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 34,442 us | 34,442,000 us | 1000 | Fri, Nov 15, 22:57 |
519366 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 33,833 us | 33,833,000 us | 1000 | Sat, Nov 16, 17:31 |
518625 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 33,760 us | 33,760,000 us | 1000 | Sat, Nov 16, 05:59 |
518471 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 33,733 us | 33,733,000 us | 1000 | Sat, Nov 16, 02:53 |
518614 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 33,720 us | 33,720,000 us | 1000 | Sat, Nov 16, 05:56 |
519179 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 33,550 us | 33,550,000 us | 1000 | Sat, Nov 16, 15:19 |
519079 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 33,505 us | 33,505,000 us | 1000 | Sat, Nov 16, 13:45 |
519122 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 33,128 us | 33,128,000 us | 1000 | Sat, Nov 16, 14:19 |
518503 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,988 us | 32,988,000 us | 1000 | Sat, Nov 16, 03:53 |
519068 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,923 us | 32,923,000 us | 1000 | Sat, Nov 16, 13:31 |
518660 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,896 us | 32,896,000 us | 1000 | Sat, Nov 16, 06:15 |
518568 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,490 us | 32,490,000 us | 1000 | Sat, Nov 16, 04:58 |
518965 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,400 us | 32,400,000 us | 1000 | Sat, Nov 16, 11:45 |
519460 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,274 us | 32,274,000 us | 1000 | Sat, Nov 16, 18:29 |
518810 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,135 us | 32,135,000 us | 1000 | Sat, Nov 16, 09:04 |
518748 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,068 us | 32,068,000 us | 1000 | Sat, Nov 16, 08:04 |
518537 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 31,875 us | 31,875,000 us | 1000 | Sat, Nov 16, 04:23 |
519057 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 31,848 us | 31,848,000 us | 1000 | Sat, Nov 16, 13:31 |
519577 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 31,696 us | 31,696,000 us | 1000 | Sat, Nov 16, 20:01 |
518883 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 31,538 us | 31,538,000 us | 1000 | Sat, Nov 16, 10:24 |
518645 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 31,275 us | 31,275,000 us | 1000 | Sat, Nov 16, 06:13 |
519401 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 31,124 us | 31,124,000 us | 1000 | Sat, Nov 16, 17:40 |
519164 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 30,941 us | 30,941,000 us | 1000 | Sat, Nov 16, 15:06 |
519293 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 30,837 us | 30,837,000 us | 1000 | Sat, Nov 16, 16:52 |
518425 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 30,745 us | 30,745,000 us | 1000 | Sat, Nov 16, 02:23 |
519519 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 30,398 us | 30,398,000 us | 1000 | Sat, Nov 16, 19:13 |
518783 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 30,249 us | 30,249,000 us | 1000 | Sat, Nov 16, 08:33 |
519610 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 29,639 us | 29,639,000 us | 1000 | Sat, Nov 16, 20:34 |
519645 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 29,561 us | 29,561,000 us | 1000 | Sat, Nov 16, 20:47 |
519003 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 29,090 us | 29,090,000 us | 1000 | Sat, Nov 16, 12:42 |
519592 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 28,904 us | 28,904,000 us | 1000 | Sat, Nov 16, 20:15 |
519566 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 28,465 us | 28,465,000 us | 1000 | Sat, Nov 16, 20:00 |
518898 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 27,498 us | 27,498,000 us | 1000 | Sat, Nov 16, 10:41 |
518941 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 26,772 us | 26,772,000 us | 1000 | Sat, Nov 16, 11:42 |
519721 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:36 |
519720 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:36 |
519719 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:36 |
519718 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:36 |
519717 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:36 |
519716 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:36 |
519715 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:36 |
519714 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:36 |
519713 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:36 |
519712 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:36 |
519670 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519669 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519668 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519667 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519666 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519665 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519664 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519663 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519662 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519661 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519659 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519658 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519657 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519656 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519655 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519654 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519653 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519652 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519651 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519650 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 21:07 |
519644 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:47 |
519643 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:47 |
519642 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:47 |
519641 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:47 |
519640 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:47 |
519639 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:47 |
519638 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:47 |
519637 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:47 |
519636 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:47 |
519635 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:47 |
519609 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:34 |
519608 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:34 |
519607 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:34 |
519606 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:34 |
519605 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:34 |
519604 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:34 |
519603 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:34 |
519602 | (All) | (All) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 16, 20:34 |
Content licensed under Creative Commons Attribution-ShareAlike 4.0 (CC-BY-SA) unless otherwise noted; code licensed under Apache 2.0 or other open source licenses. · CC BY-SA 4.0 · Apache 2.0