Samples (Fri, Nov 29, 21:33 - Sat, Nov 30, 21:33)
Samples (Fri, Nov 29, 21:33 - Sat, Nov 30, 21:33)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
541586 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 49,443 us | 49,443,000 us | 1000 | Sat, Nov 30, 21:29 |
540453 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 45,819 us | 45,819,000 us | 1000 | Sat, Nov 30, 05:49 |
540430 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 45,125 us | 45,125,000 us | 1000 | Sat, Nov 30, 05:37 |
540273 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 44,565 us | 44,565,000 us | 1000 | Sat, Nov 30, 03:34 |
541575 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 44,259 us | 44,259,000 us | 1000 | Sat, Nov 30, 21:24 |
540900 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 44,030 us | 44,030,000 us | 1000 | Sat, Nov 30, 12:55 |
540768 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 42,981 us | 42,981,000 us | 1000 | Sat, Nov 30, 11:18 |
540503 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 42,419 us | 42,419,000 us | 1000 | Sat, Nov 30, 06:25 |
540952 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 42,083 us | 42,083,000 us | 1000 | Sat, Nov 30, 13:43 |
540234 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 40,632 us | 40,632,000 us | 1000 | Sat, Nov 30, 03:17 |
541241 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 40,235 us | 40,235,000 us | 1000 | Sat, Nov 30, 17:47 |
541127 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 39,569 us | 39,569,000 us | 1000 | Sat, Nov 30, 16:17 |
540832 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 38,899 us | 38,899,000 us | 1000 | Sat, Nov 30, 12:09 |
540211 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 37,719 us | 37,719,000 us | 1000 | Sat, Nov 30, 03:02 |
541256 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 37,367 us | 37,367,000 us | 1000 | Sat, Nov 30, 17:57 |
541014 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 35,855 us | 35,855,000 us | 1000 | Sat, Nov 30, 14:57 |
540621 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 34,521 us | 34,521,000 us | 1000 | Sat, Nov 30, 08:16 |
539953 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 34,182 us | 34,182,000 us | 1000 | Fri, Nov 29, 23:20 |
539997 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 34,015 us | 34,015,000 us | 1000 | Fri, Nov 29, 23:51 |
540036 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 33,291 us | 33,291,000 us | 1000 | Sat, Nov 30, 00:22 |
540821 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 32,713 us | 32,713,000 us | 1000 | Sat, Nov 30, 12:08 |
541116 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 31,750 us | 31,750,000 us | 1000 | Sat, Nov 30, 16:15 |
539840 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 31,327 us | 31,327,000 us | 1000 | Fri, Nov 29, 21:35 |
541556 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 30,729 us | 30,729,000 us | 1000 | Sat, Nov 30, 21:10 |
541069 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 30,677 us | 30,677,000 us | 1000 | Sat, Nov 30, 15:33 |
541146 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 30,674 us | 30,674,000 us | 1000 | Sat, Nov 30, 16:32 |
540492 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 30,588 us | 30,588,000 us | 1000 | Sat, Nov 30, 06:24 |
540348 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 30,351 us | 30,351,000 us | 1000 | Sat, Nov 30, 04:20 |
540558 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 30,335 us | 30,335,000 us | 1000 | Sat, Nov 30, 07:09 |
541404 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 29,879 us | 29,879,000 us | 1000 | Sat, Nov 30, 19:03 |
541393 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 29,725 us | 29,725,000 us | 1000 | Sat, Nov 30, 19:02 |
540333 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 29,673 us | 29,673,000 us | 1000 | Sat, Nov 30, 04:17 |
540983 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 29,620 us | 29,620,000 us | 1000 | Sat, Nov 30, 14:11 |
541310 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 28,804 us | 28,804,000 us | 1000 | Sat, Nov 30, 18:35 |
541283 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 28,692 us | 28,692,000 us | 1000 | Sat, Nov 30, 18:17 |
541374 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 28,680 us | 28,680,000 us | 1000 | Sat, Nov 30, 18:50 |
541210 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Web Request | web.PhabricatorCalendarEventListController | 27,789 us | 27,789,000 us | 1000 | Sat, Nov 30, 17:14 |
541585 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:29 |
541584 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:29 |
541583 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:29 |
541582 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:29 |
541581 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:29 |
541580 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:29 |
541579 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:29 |
541578 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:29 |
541577 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:29 |
541576 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:29 |
541574 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:24 |
541573 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:24 |
541572 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:24 |
541571 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:24 |
541570 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:24 |
541569 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:24 |
541568 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:24 |
541567 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:24 |
541566 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:24 |
541565 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:24 |
541555 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:10 |
541554 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:10 |
541553 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:10 |
541552 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:10 |
541551 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:10 |
541550 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:10 |
541549 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:10 |
541548 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:10 |
541547 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:10 |
541546 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 21:10 |
541403 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:03 |
541402 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:03 |
541401 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:03 |
541400 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:03 |
541399 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:03 |
541398 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:03 |
541397 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:03 |
541396 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:03 |
541395 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:03 |
541394 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:03 |
541392 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:02 |
541391 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:02 |
541390 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:02 |
541389 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:02 |
541388 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:02 |
541387 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:02 |
541386 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:02 |
541385 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:02 |
541384 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:02 |
541383 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 19:02 |
541373 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 18:50 |
541372 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 18:50 |
541371 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 18:50 |
541370 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 18:50 |
541369 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 18:50 |
541368 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 18:50 |
541367 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 18:50 |
541366 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 18:50 |
541365 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 18:50 |
541364 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 18:50 |
541309 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 18:35 |
541308 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 18:35 |
541307 | (All) | (Masked) | web.PhabricatorCalendarEventListController | localhost | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Sat, Nov 30, 18:35 |
Content licensed under Creative Commons Attribution-ShareAlike 4.0 (CC-BY-SA) unless otherwise noted; code licensed under Apache 2.0 or other open source licenses. · CC BY-SA 4.0 · Apache 2.0