B1698 Unit Tests
B1698 Unit Tests
Unit TestsPassed
Unit TestsPassed
Time | Test | |
---|---|---|
107 ms | PhabricatorAphrontViewTestCase::testHasChildren 6 assertions passed. | |
857 ms | PhabricatorCelerityTestCase::testCelerityMaps 1 assertion passed. | |
766 ms | PhabricatorConduitTestCase::testConduitMethods 1 assertion passed. | |
385 ms | PhabricatorInfrastructureTestCase::testApplicationsInstalled 1 assertion passed. | |
407 ms | PhabricatorInfrastructureTestCase::testRejectMySQLNonUTF8Queries 1 assertion passed. | |
420 ms | PhabricatorLibraryTestCase::testEverythingImplemented 1 assertion passed. | |
738 ms | PhabricatorLibraryTestCase::testLibraryMap 1 assertion passed. | |
4,600 ms | PhabricatorLibraryTestCase::testMethodVisibility 1 assertion passed. | |
145 ms | PhabricatorLocalTimeTestCase::testLocalTimeFormatting 5 assertions passed. | |
30 ms | PhabricatorUnitsTestCase::testByteFormatting 7 assertions passed. | |
31 ms | PhabricatorUnitsTestCase::testByteParsing 12 assertions passed. | |
33 ms | PhabricatorUnitsTestCase::testDetailedDurationFormatting 29 assertions passed. |
Content licensed under Creative Commons Attribution-ShareAlike 4.0 (CC-BY-SA) unless otherwise noted; code licensed under Apache 2.0 or other open source licenses. · CC BY-SA 4.0 · Apache 2.0